A summary of dashboard versions and main features
Version | Increment | Date | Main Features and Enhancements |
V6.1 | V6.1 | Feb 2022 | Additional Features/Enhancements. Addition of totals to grids and the ability to remove axes from charts. Enhanced dashboard drilldown filtering functionality. |
V6.0 | V6.0.2 | Sept 2021 | Minor Enhancement/Bugfix Release + Datafeed manager added. |
V6.0 | V6.0.1 | May 2021 | Minor Enhancement/Bugfix Release. Opening dashboards via a URL. |
V6.0 | V6.0 | Apr 2021 | New SQLite installation option and new 'filter component' type introduced. |
V5.4 | V5.4.1 | Apr 2021 |
Minor Enhancement/Bugfix Release. Active Directory bugfix. |
V5.4 | V5.4.0 | Feb 2021 | New Licencing Model Implement |
V5.3 | V5.3.4 | Nov 2020 | Minor Enhancement/Bugfix Release |
V5.3 | V5.3.3 | Aug 2020 | Minor Enhancement/Bugfix Release |
V5.3 | V5.3.2 | Jun 2020 | User Admin Role + ETL Service Added |
V5.3 | V5.3.1 | Jan 2020 | New Branding + HTML Colour Picker |
V5.3 | V5.3.0 | Nov 2019 | ** NEW SECURITY FILTERS ADDED ** |
V5.2 | V5.2.1 | Oct 2019 | Minor Enhancement/Bugfix Release |
V5.2 | V5.2.0 | Aug 2019 | Dashboard Styling and HTML Component Enhancements (Launchers) |
V5.1 | V5.1.1 | Jul 2019 | Minor Enhancement/Bugfix Release |
V5.1 | V5.1.0 | May 2019 | HTML5 Admin Functionality Added. Silverlight Client Retired. |
V5.0 | V5.0.3 | Apr 2019 | Minor Enhancement/Bugfix Release |
V5.0 | V5.0.2 | Apr 2019 | Minor Enhancement/Bugfix Release |
V5.0 | V5.0.1 | Mar 2019 | Minor Enhancement/Bugfix Release |
V5.0 | V5.0.0 | Mar 2019 | HTML5 Connection/Datafeed/Dataset Functionality Added. Pivoted Measures + Linked Datasets |
V4.0 | V4.0.2 | Jun 2018 | Minor Enhancement/Bugfix Release |
V4.0 | V4.0.1 | Feb 2018 | Minor Enhancement/Bugfix Release |
V4.0 | V4.0.0 | Nov 2017 | HTML5 Component/Dashboard Builder Functionality Added |
Earlier Versions | Pre Nov 2017 |
Note: For upgrades from versions prior to V2.4 please contact support first. |
|
Good Practice Guide |
Prior to undertaking any upgrade it is good practice to backup your system. |