MIF/Volumes information can be imported into Intuitive for MPS via a raw CVS data file.
Link: See how to import this file via the Intuitive ETL Service
CSV File Specification: OPS_MIF.CSV
| Column Name | Type | Size | Description |
| Reporting_Month | Date | First day of the reporting month. Format 01/MM/YYYY (UK) or MM/01/YYYY (US). Used to derive the reporting period. Primary Key. | |
| Reporting_Hierarchy | Text | 255 | User defined analysis field (Optional) |
| Account_Name | Text | 1024 | Account Name. Primary Key. |
| SDM | Text | 255 | Service Delivery Manager. Key Reporting Field |
| Site | Text | 1024 | Site Name. Key Reporting Field |
| Location | Text | 255 | Device Location i.e. Location at Site Address |
| Unique_Reference | Text | 255 | User defined analysis field (Optional) |
| Equipment_No | Text | 255 | Unique Equipment Number. Joins to OPS_SERVICE.Equipment_No. Primary Key. |
| Serial_No | Text | 255 | Unique Serial Number. Primary Key. |
| Equipment_Desc | Text | 255 | Equipment Description i.e. Model Number. Key reporting field |
| Address_Line_1 | Text | 255 | Address Line 1 i.e. Name/Number/Street |
| Address_Line_2 | Text | 255 | Address Line 2 i.e. District |
| Address_City | Text | 255 | City |
| Postcode | Text | 255 | Postcode |
| Uptime_SLA_Pc | Decimal | 4dp | Target: Uptime Percentage SLA as a decimal i.e. 0.975 represents "97.5%" |
| FTF_SLA_pc | Decimal | 4dp | Target: First-Time-Fix Percentage SLA as a decimal i.e. 0.9875 represents "98.75%" |
| Response_Mins_SLA | Integer | Target: Response Mins SLA in minutes i.e. 120 Mins = 2Hrs | |
| Restore_Mins_SLA | Integer | Target: Restore Mins SLA in minutes i.e. 240 Mins = 4Hrs | |
| Rec_Monthly_Vol | Integer | Recommended Monthly Volume for this device in pages. Used in Utilisation % Calculations | |
| Device_Type | Text | 255 | Type of device (Free Text) i.e. Printer, Scanner, MFP |
| Mono_Or_Color | Text | 255 | Type of device (Free Text) i.e. Mono, Colour |
| Click_Billing | Decimal | 2dp | Click Billing this month (to 2dp) |
| Rental_Billing | Decimal | 2dp | Rental Billing this month (to 2dp) |
| Total_Billing | Decimal | 2dp | Total Billing this month (to 2dp) |
| Page_Total | Integer | Total pages this month | |
| Mono_Total | Integer |
Total Mono pages this month |
|
| Color_Total | Integer | Total Colour pages this month | |
| Copy_Mono | Integer | Total Copy Mono pages this month | |
| Copy_Color | Integer | Total Copy Colour pages this month | |
| Print_Mono | Integer |
Total Print Mono pages this month |
|
| Print_Color | Integer | Total Print Colour pages this month | |
| Fax | Integer | Total fax pages this month | |
| Scan | Integer | Total scan pages this month | |
| Duplex | Integer | Total duplex pages this month |
Other File Specifications:
OPS_SERVICE.CSV (Service Calls)
OPS_LOOKUP.CSV (Call Type Definitions)